Features :
Specifications :
Model No. | El-Oz-O-500 |
Ozone OutPut | 500 gm/hr |
Power | 5000 Watt |
Voltage | 240V/50Hz |
Concentration | 80-120 mg/l |
Gas feeding | Oxygen |
Dimension(L X W X H) | 100 X 55 X 165 cm |
External case | Stainless steel |
Cooling method | Ambient air cooling & water cooling |
Cooling water flow rate | 0.5~0.6 m3/Hr |
Attachments | Teflon tube, fuse, etc |
Item/Model | Eltech 100 |
Oxygen Output | 100 l/min |
Power | 5000 Watt |
Power Consumption | 0.02-0.05 kw |
Power Supply | 220V/50Hz |
Concentration | 93-95% |
Working Pressure | <=0.6 Mpa |
Output pressure | <=0.3 Mpa |
Oxygen Flow Rate | 3 m3/Hr |
Size | 1320 X 650 X 1200 mm |
Power Consumption | 15 kw |
Power Supply | 380V/50Hz |
Delivery Pressure | 0.7 Mpa |
Volume Flow | 1.2 m3/Min |
Weight | 300 Kg |
Customer scope of Supply :
Features :
Specifications :
Model No. | El-Oz-O-1000 |
Ozone OutPut | 1000 gm/hr |
Power | 10000 Watt |
Voltage | 240V/50Hz |
Concentration | 80-120 mg/l |
Gas feeding | Oxygen |
Dimension(L X W X H) | 100 X 55 X 165 cm |
External case | Stainless steel |
Cooling method | Ambient air cooling & water cooling |
Cooling water flow rate | 1.00~1.20 m3/Hr |
Attachments | Teflon tube, fuse, etc |
Item/Model | Eltech 200 |
Oxygen Output | 200 l/min |
Power Consumption | 0.05-0.08 kw |
Power Supply | 220V/50Hz |
Concentration | 93-95% |
Working Pressure | <=0.6 Mpa |
Output pressure | <=0.3 Mpa |
Oxygen Flow Rate | 3 m3/Hr |
Size | 1320 X 650 X 1200 mm |
Power Consumption | 30 kw |
Power Supply | 380V/50Hz |
Delivery Pressure | 0.7 Mpa |
Volume Flow | 2.4 m3/Min |
Weight | 300 Kg |
Customer scope of Supply :