Dimensions :
Length | Width | Height | Weight |
260mm | 165mm | 470mm | 6 Kg |
Specifications :
Model No. | el-oz-A-1gm/hr |
Ozone OutPut | 1 gm/hr |
Air Flow Rate | 6 LPM |
Ozone Generation Principle | On Corona discharge principle |
Input Supply | 230V AC, 50 Hz, 1 phase, + 5% supply with earthing |
Power Consumption | 80 Watt |
O/P Frequency | 5 - 10 Khz |
High Voltage O/P | 3600V PP Volt |
MOC | Wetted parts is in ozone compatible material and outer panel is in mild steel with power coated |
O2 Inlet/ O3 Gas O/L | SS 316, 6 mm Nozzel |
Cooling Water Inlet / O/L | PU Connector 8 x 6 mm Nozzel |
HT Transformer | Air Cooled |
Way of Cooling | Air Cooling for internal and external electrode |
Ambient Tempreature | Optimum performance at ambient temperature not exceeding 32°C |
Ozone Concentration | 60-90 mg/l |
Indication | Mains on LED/OZONE ON/OZONE CURRENT |
Dimensions :
Length | Width | Height | Weight |
260mm | 165mm | 470mm | 6 Kg |
Specifications :
Model No. | el-oz-A-2gm/hr |
Ozone OutPut | 2 gm/hr |
Air Flow Rate | 6 LPM |
Ozone Generation Principle | On Corona discharge principle |
Input Supply | 230V AC, 50 Hz, 1 phase, + 5% supply with earthing |
Power Consumption | 90 Watt |
O/P Frequency | 5 - 10 Khz |
High Voltage O/P | 3600V PP Volt |
MOC | Wetted parts is in ozone compatible material and outer panel is in mild steel with power coated |
O2 Inlet/ O3 Gas O/L | SS 316, 6 mm Nozzel |
Cooling Water Inlet / O/L | PU Connector 8 x 6 mm Nozzel |
HT Transformer | Air Cooled |
Way of Cooling | Air Cooling for internal and external electrode |
Ambient Tempreature | Optimum performance at ambient temperature not exceeding 32°C |
Ozone Concentration | 60-90 mg/l |
Indication | Mains on LED/OZONE ON/OZONE CURRENT |
Dimensions :
Length | Width | Height | Weight |
260mm | 165mm | 470mm | 6 Kg |
Specifications :
Model No. | el-oz-A-3gm/hr |
Ozone OutPut | 3 gm/hr |
Air Flow Rate | 6 LPM |
Ozone Generation Principle | On Corona discharge principle |
Input Supply | 230V AC, 50 Hz, 1 phase, + 5% supply with earthing |
Power Consumption | 100 Watt |
O/P Frequency | 5 - 10 Khz |
High Voltage O/P | 3600V PP Volt |
MOC | Wetted parts is in ozone compatible material and outer panel is in mild steel with power coated |
O2 Inlet/ O3 Gas O/L | SS 316, 6 mm Nozzel |
Cooling Water Inlet / O/L | PU Connector 8 x 6 mm Nozzel |
HT Transformer | Air Cooled |
Way of Cooling | Air Cooling for internal and external electrode |
Ambient Tempreature | Optimum performance at ambient temperature not exceeding 32°C |
Ozone Concentration | 60-90 mg/l |
Indication | Mains on LED/OZONE ON/OZONE CURRENT |
Dimensions :
Length | Width | Height | Weight |
359mm | 200mm | 545mm | 10 Kg |
Specifications :
Model No. | el-oz-A-5gm/hr |
Ozone OutPut | 5 gm/hr |
Air Flow Rate | 6 LPM |
Ozone Generation Principle | On Corona discharge principle |
Input Supply | 230V AC, 50 Hz, 1 phase, + 5% supply with earthing |
Power Consumption | 200 Watt |
O/P Frequency | 5 - 10 Khz |
High Voltage O/P | 3600V PP Volt |
MOC | Wetted parts is in ozone compatible material and outer panel is in mild steel with power coated |
O2 Inlet/ O3 Gas O/L | SS 316, 6 mm Nozzel |
Cooling Water Inlet / O/L | PU Connector 8 x 6 mm Nozzel |
HT Transformer | Air Cooled |
Way of Cooling | Air Cooling for internal and external electrode |
Ambient Tempreature | Optimum performance at ambient temperature not exceeding 32°C |
Ozone Concentration | 60-90 mg/l |
Indication | Mains on LED/OZONE ON/OZONE CURRENT (BMS POINT WILL BE PROVIDED IF REQUIRED) |